Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
|
Size Chart for Women's Sizes :
| Size | Chest (A) | Waist (B) | Hips (C) | Inseam (D) | Height (E) | Weight | Torso |
Teen/Petite Adult (6-8 and 7-9) | 34-36" | 26-28" | 36-38" | 26-28" | 5'5"-5'8" | 110-125 lbs. | 19.625" |
| 4-6 | 33-35" | 24-26" | 35-37" | 26-28" | 5'7"-5'8" | 110-120 lbs. | 19.25" |
| 8-10 | 35-37" | 27-29" | 37-39" | 27-29" | 5'8"-5'9" | 120-130 lbs. | 20" |
Standard (12-14) | 38-40" | 30-32" | 41-43" | 27-29" | 5'8"-5'9" | 135-145 lbs. | 21.25" |
Plus (18-20) | 45-47" | 37-39" | 47-49" | 26-28" | 5'8"-5'9" | 175-190 lbs. | 21.5" |
Plus (22-24) | 48-50" | 42-44" | 49-51" | 28-30" | 5'8"-5'9" | 205-220 lbs. | 21" |
|
|
Size Chart for Men's Sizes:
| Size | Chest (A) | Waist (B) | Hips (C) | Inseam (D) | Height (E) | Weight | Torso |
Teen (38-40) | 38"-40" | 32"-34" | 37-39" | 29"-31" | 5'9"-5'11" | 150-180 lbs. | 26" |
Standard/ X-Large (42-46) | 42"-46" | 38"-42" | 42-44" | 32" | 5'9"-5'11" | 195-220 lbs. | 25" |
Plus (50-52) | 50"-52" | 44-46" | 50-52" | 33" | 5'11"-6'1" | 260-280 lbs. | 26" |
|
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- Torso length is the measurement from the nape of the neck to the waist.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.