Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
|
Size Chart for Women's Sizes:
| Size | Bust | Waist |
| Teen | 32"-34" | 22"-24" |
| X-Small | 32"-34" | 22"-24" |
| Small | 33"-35" | 25"-26" |
| Medium | 36"-38" | 27"-30" |
| Large | 38"-40" | 31"-34" |
| Standard | 36"-38" | 27"-30" |
| Plus | 42"-44" | 35"-38" |
|
|
Size Chart for Mommy to Be Women's Sizes:
| | Fits Size | Size | Bust | Hips |
| Shirts & Tops | 8-14 | Medium/Large | 38"-41" | n/a |
| Pants, Dress & Bottomes | 8-14 | Medium/Large | n/a | 40"-43" |
|
|
|
Size Chart for Men's Sizes:
| Size | Chest | Waist | Inseam |
Teen (Jacket size) | 34-36 | n/a | n/a |
X-Small (Jacket size) | 34-36 | n/a | n/a |
| Small | 36" | 26"-28" | 33" |
| Medium | 42" | 30"-34" | 33" |
| Large | 46" | 36-40" | 33" |
| X-Large | 44-46 (Jacket Size) | n/a | 33" |
| Standard | 44" | 36" | 33" |
| Plus | 50" | 42"-46" | 33" |
|
|
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.