Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size Chart for Women's Sizes:
| Size | Bust | Cup Size | Waist | Hips | Dress Size |
| X-Small | 32-34" | B | 22-24" | 32-34" | 0-2 |
| Small | 32-34" | A-B | 23-25" | 34-36" | 6-8 |
| Small/Medium | 32-34" | B-D | 24-26" | 34-36" | N/A |
| Medium | 34-37" | B-C | 25½-28" | 36-39" | 10-12 |
| Medium/Large | 34-36" | C-D | 26-28" | 36-38" | 6-10 |
| Large | 37-40" | C | 28-31" | 39-41" | 14 |
| X-Large | 36" | D-DD | 30-34" | 40-44" | 10-12 |
| 1X | 36-38" | D-DD | 36-38" | 44-48" | 12-14 |
| 2X | 42-45" | n/a | 34-37" | 44-47" | 20-22 |
| 3X | 45-48" | n/a | 37-40" | 47-50" | 22-24 |
| 4X | 48-51" | n/a | 40-43" | 50-53" | 24-26 |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.