Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Women's Sizes:
| Regular Sizes | One Size | Plus Sizes |
| Size | X-Small | Small | Medium | Large | X-Large | S/M | M/L | One Size | 1X/2X | 3X/4X |
| Bust | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-44" | 32"-36" | 34"-38" | 32"-38" | 40"-44" | 46"-50" |
| Waist | 21"-23" | 23"-25" | 25"-27" | 27"-29" | 29"-31" | 23"-27" | 25"-29" | 23"-29" | 31"-35" | 35"-39" |
| Hips | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 34"-38" | 36"-40" | 34"-40" | 42"-46" | 46"-50" |
| Cup | A | A/B | B/C | C | C | A/B | B/C | A/C | C | C/D |
| Dress Size | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 4-8 | 8-12 | 6-12 | 16-20 | 22-26 |
Men's Sizes:
| | S/M | M/L | X-Large | One-Size |
| Chest | 40" | 43.25" | 53" | 50-62" |
| Waist | 32.5" | 33" | 36" | N/A |
| Hips | 37" | 42" | 45" | N/A |
| Inseam | 35.75" | 36.5" | 39" | N/A |
Teen / Junior Sizes:
| | S/M | M/L |
| Height | 45-52" | 52-57" |
| Junior Dress Size | 3-5" | 5-7" |
Child Sizes:
| | X-Small | Small | Medium | Large |
| Dress Size | 3-4 | 4-6 | 7-10 | 10-12 |
| Height | 28-32" | 32-42" | 42-49" | 50-55" |
Child Panty Hose Sizes:
| Small | 1-3 |
| Small/Medium | 3-5 |
| Medium | 4-6 |
| Med/Large | 6-9 |
| Large | 7-10 |
| X-Large | 11-13 |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- Torso length is the measurement from the nape of the neck to the waist.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.