Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size Chart for Infant/Toddler Sizes:
| Size | Height | Weight |
| Bunting | Up to 25" | Up to 18 lbs. |
| 6-12 Months | 24-28" | Up to 23 lbs. |
| 12-24 Months | 33-37" | Up to 28 lbs. |
| 18-24 Months | 28-31" | Up to 28 lbs. |
| Up to 24 Months | Up to 30" | Up to 28 lbs. |
| 24 Months-2T | 33-35" | Up to 30 lbs. |
| 3T to 4T | 38-46" | Up to 36 lbs. |
Size Chart for Child Sizes:
| Size | Height | Weight | Waist | Chest |
| Small (4-6) | 39-46" | 35-45 lbs. | 19-22" | 22-25" |
| Medium (8-10) | 49-54" | 55-73 lbs. | 23-25" | 27-30" |
| Large (12-14) | 55-60" | 74-100 lbs. | 24-26" | 30-32" |
Size Chart for Pre-Teen/Teen Girl Sizes:
| Size | Height | Weight | Waist | Chest |
| Pre-Teen (8-10) | 49-54" | 55-73 lbs. | 23-25" | 27-30" |
| Pre-Teen (12-14) | 55-60" | 74-100 lbs. | 24-26" | 30-32" |
Teen (Juniors 0-9) | 4'11"-5'6" | 95-130 lbs. | 24-27" | 30-34" |
Size Chart for Women's Sizes:
| Size | Height | Weight | Waist | Chest |
Teen (Juniors 0-9) | 4'11"-5'6" | 95-130 lbs. | 24-27" | 30-34" |
Small/Medium (2-8) | 5'-5'6" | 100-135 lbs. | 24-27" | 32-36.5" |
Medium/Large (8-14) | 5'6"-5'11" | 135-170 lbs. | 28-33" | 36-40" |
| One Size | 5'2"-5'11" | 105-170 lbs. | 25-33" | 32-40" |
Plus (16-24) | 5'5"-5'11" | n/a | 32-42" | 39-48" |
Size Chart for Men's Sizes:
| Size | Height | Weight | Waist | Chest |
Teen (14-16) | Up to 5'7" | Up to 150 lbs. | n/a | n/a |
| One Size | 5'6"-6' | 140-200 lbs. | 25-38" | 33-45" |
| Plus | 5'9"-6'3" | Up to 300 lbs. | 42-46" | 48-53" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.